Material Number – VaCo 5
Sale!
Laboratory Freeze Dryer VaCo Series
VaCo 5
VaCo 5 | |
Capacitor volumes | 16 Liters |
Condensor temperature | < -50°C or < -80°C |
Condensor capacity | 5kg / 24h |
Max. ice capacity | 8kg |
Dimensions basic unit (WxHxD) in mm | 800 x 400 x 530 |
Weight base unit | 60kg at -50°C |
70kg at -80°C |
VaCo 5, -50°C | VaCo 5, -80°C | |
Dimensions of condenser | Ø 270 x 280 mm | Ø 270 x 280 mm |
Volume | 16 litres | 16 litres |
Temperature of condenser | -50°C | -80°C |
Ice capacity | 5 kg / 24h | 5 kg / 24h |
Max. ice capacity | 8 kg | 8 kg |
Cooling system | one- stage, Refrigerant according to the latest F-Gas regulation | two-stage, Refrigerant according to the latest F-Gas regulation |
Outer dimensions (wxhxd) | 800 x 450 x 580 mm | 800 x 450 x 580 mm |
Weight of basic unit | 60 kg | 75 kg |
Electical connection | 230 V, 50/60 Hz | 230 V, 50/60 Hz |
Login to see price!1
There are no reviews yet.