Socket Weld Flange
Part No. | Size | Material | A | B | C | D |
EV01011 | KF10 | 304 S.S. | 30 | 12.2 | 16.5 | 13 |
EV01012 | KF16 | 304 S.S. | 30 | 17.2 | 20.5 | 19.3 |
EV01013 | KF25 | 304 S.S. | 40 | 26.2 | 29 | 25.7 |
EV01014 | KF40 | 304 S.S. | 55 | 41.2 | 44.7 | 38.4 |
EV01015 | KF50 | 304 S.S. | 75 | 52.2 | 57.4 | 51 |
These KF-type socket weld flanges follow KF standards and have different flange sizes from KF-10 to KF-50. They are commonly used to build fore-line vacuum plumbing and process systems. Because they are simple to put together, they are frequently referred to as quick flange fittings. A circumferential clamp and centring ring creates the vacuum seal between the connecting flanges. An O-ring made of rubber elastomer is part of the centring ring. Quick flange fittings come in the following standard sizes: KF-10, KF-16, KF-25, KF-40, and KF-50. They are made up of corrosion-resistant stainless steel.
Login to see price!
Part No. | Size | Material | A | B | C | D |
EV01011 | KF10 | 304 S.S. | 30 | 12.2 | 16.5 | 13 |
EV01012 | KF16 | 304 S.S. | 30 | 17.2 | 20.5 | 19.3 |
EV01013 | KF25 | 304 S.S. | 40 | 26.2 | 29 | 25.7 |
EV01014 | KF40 | 304 S.S. | 55 | 41.2 | 44.7 | 38.4 |
EV01015 | KF50 | 304 S.S. | 75 | 52.2 | 57.4 | 51 |
Size | KF10, KF16, KF25, KF40, KF50 |
---|
There are no reviews yet.