Fomblin® Y LVAC Inert Vacuum Pump Fluids
Fomblin Y L VAC is an inert perfluorinated fluid mixture with a hexafluoropropylene base. Because the chemical chain contains only carbon, fluorine, and oxygen, it exhibits excellent physical properties, including excellent lubricity and minimal backstreaming.
Properties
- Low vapor pressure
- Non-flammable
- No flash or fire point
- Low volatility
- Low surface tension
- Low toxicity
- Excellent compatibility with metals, plastics, and elastomers
- Chemically inert
- High thermal stability
- Good aqueous and non-aqueous solvent resistance
- High dielectric properties
- Good radiation stability
- CFC-free and Ozone friendly
- Reclaimable
Typical Property | Y06/6 | Y14/6 | Y16/6 | Y25/6 |
Average molecular weight | 1800 | 2500 | 2700 | 3300 |
Specific gravity at 20ºC (g/cm3) | 1.88 | 1.89 | 1.89 | 1.9 |
Kinematic viscosity (cSt) | 64 | 148 | 168 | 276 |
Viscosity index | 71 | 97 | 110 | 113 |
Vapor pressure at 25ºC (torr) | 8×10-7 | 1×10-7 | 2×10-6 | 6×10-8 |
Pour point (ºC) | -50 | -45 | -45 | -35 |
Heat of vaporization at 200ºC (cal/g) | 11 | 8 | 8 | 7 |
Surface tension (dyne/cm) | 21 | 22 | 22 | 22 |
Evaporation loss after 22 hrs (% by weight) | 2.8 (120ºC) | 2.6 (149ºC) | 3.9 (149ºC) | 0.6 (149ºC) |
Ultimate total pressure (torr) | 1.7×10-3 | 1.4×10-3 | 2.4×10-3 | 1.2×10-3 |
Specific oil consumption (cm3/hr) | 0.4 | 0.6 | 0.5 | 0.7 |
There are no reviews yet.