Model No. | Size | Material | A | B | C*No. | Inch spec. | P.C.D. |
EV03005 | CF16 | 304 S.S. | 33.8 | 7.5 | 4.4*6 | 1-1/3″ | 26.9 |
EV03006 | CF35 | 304 S.S. | 69.5 | 12.7 | 6.7*6 | 2-3/4″ | 58.7 |
EV03007 | CF63 | 304 S.S. | 113.6 | 19 | 8.4*8 | 4-1/2″ | 92.1 |
EV03008 | CF100 | 304 S.S. | 151.6 | 21.5 | 8.4*16 | 6″ | 130.3 |
EV03118 | CF150 | 304 S.S. | 202.5 | 24 | 8.4*20 | 8″ | 181 |
EV03119 | CF200 | 304 S.S. | 253.2 | 24.7 | 8.4*24 | 10″ | 231.8 |
CF Fittings
Blank Flange Rotatable
The Blank Off Flanges – Rotatable is available in the following sizes: CF 16, CF 35, CF 63, CF 100, CF 150, and CF 200.
The Blank Off Flanges – Rotatable are made out of Stainless Steel.
The high sealing and the low leak rate performance of the CF Flange connection is due to the gasket material.
When the CF Flange is correctly assembled, the knife edge is compressed onto the flat copper gasket forcing the seal material outwards to the flange.
The gasket is enclosed and will not edge even under the highest bakeout temperatures.
Login to see price!
Size | CF16, CF35, CF63, CF100, CF150, CF200 |
---|