Material Number – VaCo 2
Sale!
Laboratory Freeze Dryer VaCo Series
VaCo 2
VaCo 2 | |
Capacitor volumes | 5,7 Liters |
Condensor temperature | < -50°C or < -80°C |
Condensor capacity | 2kg / 24h |
Max. ice capacity | 3kg |
Dimensions basic unit (WxHxD) in mm | 490 x 440 x 470 |
Weight base unit | 45kg at -50°C |
55kg at -80°C |
VaCo 2, -50°C | VaCo 2, -80°C | |
Dimensions of condenser | Ø 200 x 180 mm | Ø 200 x 180 mm |
Volume | 5,7 litres | 5,7 litres |
Temperature of condenser | -50°C | -80°C |
Ice capacity | 2 kg / 24h | 2 kg / 24h |
Max. ice capacity | 3 kg | 3 kg |
Cooling system | one- stage, Refrigerant according to the latest F-Gas regulation | two-stage, Refrigerant according to the latest F-Gas regulation |
Outer dimensions (wxhxd) | 490 x 450 x 470 mm | 490 x 450 x 470 mm |
Weight of basic unit | 45kg | 58kg |
Electical connection | 230 V, 50/60 Hz | 230 V, 50/60 Hz |
Login to see price!1
There are no reviews yet.