MODEL | INLET CONNECTION SIZE (IN.) | OUTLET CONNECTION SIZE (IN.) | CONNECTION TYPE | FLOW (M3/HR) | DIM A (MM) | DIM B (MM) | DIM C (MM) | DIM D (MM) | DIM E (MM) | HOLDING CAPACITY (L) | MEDIA | MICRON RATING | REPLACEMENT ELEMENT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LRS-19-075HC | .75 | .75 | NPSC | 102 | 432.00 | 19.00 | 195.00 | 76.00 | 19.00 | 5.70 | Polyester | 5.0000 | 19 |
LRS-19-100HC | 1 | 1 | BSPP | 145 | 432 | 19 | 195 | 76 | 19 | 5.7 | Polyester | 5 | 19 |
LRS-19-126HC | 1.25 | 1.25 | BSPP | 145 | 457 | 19 | 195 | 76 | 19 | 5.7 | Polyester | 5 | 19 |
LRS-19-151HC | 1.5 | 1.5 | BSPP | 170 | 457 | 19 | 195 | 76 | 19 | 5.7 | Polyester | 5 | 19 |
LRS-237-201HC | 2 | 2 | BSPP | 230 | 565 | 19 | 305 | 152 | 19 | 9.5 | Polyester | 5 | 237 |
LRS-237-251HC | 2.5 | 2.5 | BSPP | 332 | 619 | 73 | 305 | 152 | 73 | 9.5 | Polyester | 5 | 237 |
LRS-237-301HC | 3 | 3 | BSPP | 510 | 638 | 73 | 305 | 152 | 73 | 9.5 | Polyester | 5 | 237 |
LRS-275-DN100 | DN100 | DN100 | PN10 FLG Pattern | 883 | 594 | 292 | 407 | 203 | 102 | 17 | Polyester | 5 | 275 |
LRS-275-DN150 | DN150 | DN150 | Universal FLG Pattern | 1410 | 1000 | 305 | 436 | 229 | 127 | 40 | Polyester | 5 | 275 |
Features
- Corrosive resistant blue powder coat carbon steel
- Integrated baffle
- Expansion chamber
- 1/4” NPSC inlet/outlet taps (select models)
- 1” NPSC drain and sight port (1″ BSPP)
- Simplified vacuum package: 2 functions in 1 (liquid separator & inlet air filter)
- Significant liquid/slurry holding capacity
- Prevents emulsification of oil in oil lubricated systems
Technical Specifications
- Vacuum Rating: rough to medium vacuum service*
- Filter change out differential: 15-20″ H2O (37-50 mbar) over initial Δ P
- Polyester: 99%+ particulate removal efficiency to 5 micron
There are no reviews yet.